scheda tecnica
stampa
Dadi Kay 9338
Dado autobloccante Aereonautico "KAY"
informazioni aggiuntive:
Dado aereonautico autobloccante con le seguenti caratteristiche e disponibile nelle misure come da scheda tecnica.
autobloccante con dimensioni ridotte
autolubrificato con Kaylube molybdenum
rondella flangiata
resistente a temperature fino a 235°
disponibili nelle misure metriche anche nei passi fini e speciali
disponibili nelle misure a pollici , UNF - UNC
specifiche tecniche:
| codice | misura | passo | chiave inglese |
|---|---|---|---|
| K M3 | M3 | 0,5 | 4 |
| K M4 | M4 | 0,7 | 5 |
| K M5 | M5 | 0,8 | 6 |
| K M6 | M6 | 1,0 | 7 |
| K M7 | M7 | 1,0 | 8 |
| K M8 F | M8 | 1,0 | 10 |
| K M8 | M8 | 1,25 | 10 |
| K M10FF | M10 | 1,0 | 12 |
| K M10F | M10 | 1,25 | 12 |
| K M10 | M10 | 1,5 | 12 |
| K M12FF | M12 | 1,25 | 14 |
| K M12F | M12 | 1,5 | 14 |
| K M12 | M12 | 1,75 | 14 |
| K M14F | M14 | 1,5 | 16 |
| K 8-32 UNF | 8-32 | UNF | 1/8 |
| K 10-32 UNF | 10-32 | UNF | 1/4 |
| K 1/4 UNF | 1/4 | UNF | 5/16 |
| K 5/16 UNF | 5/16 | UNF | 3/8 |
| K 3/8 UNF | 3/8 | UNF | 7/16 |
| K 7/16 UNF | 7/16 | UNF | 1/2 |
| K 1/2 UNF | 1/2 | UNF | 5/8 |
Dadi aereonautici
[ scheda ] Dadi HW
[ scheda ] Dadi DAX-RAM
[ scheda ] Dadi HT
[ scheda ] Dadi Kay 9338
[ scheda ] Olivette Flottanti
[ scheda ] OF - Olivette aereonautiche Fisse
[ scheda ] Rondelle Aereonautiche AN960
[ scheda ] Rondelle Aereonautiche MS20002
