scheda tecnica
stampa
Olivette Flottanti
Olivette aereonautiche flottanti
informazioni aggiuntive:
Olivetta aereonautica con le stesse caratteristiche dei dadi KAY LN9338.
Autolubrificate con Kaylube molybdenum
Resistenti a temperature fino a 235°
Tipo con inserto filettato flottante, metrico e a pollici
Fori di fissaggio nelle alette laterali
Disponibili nelle misure come da scheda tecnica
specifiche tecniche:
| codice | misura | passo | lunghezza totale |
|---|---|---|---|
| OFL M3 | M3 | 0,5 | 23,2mm |
| OFL M4 | M4 | 0,7 | 23,2mm |
| OFL M5 | M5 | 0,8 | 25,2mm |
| OFL M6 | M6 | 1,0 | 29,2mm |
| OFL M8F | M8 | 1,0 | 33,2mm |
| OFL M8 | M8 | 1,25 | 33,2mm |
| OFL M10 | M10 | 1,5 | 41,2mm |
| OFL 10-32 UNF | 10-32 | UNF | 24,0mm |
| OFL 1/4 UNF | 1/4 | UNF | 32,8mm |
| OFL 5/16 UNF | 5/16 | UNF | 32,8mm |
| OFL 3/8 UNF | 3/8 | UNF | 32,8mm |
Dadi aereonautici
[ scheda ] Dadi HW
[ scheda ] Dadi DAX-RAM
[ scheda ] Dadi HT
[ scheda ] Dadi Kay 9338
[ scheda ] Olivette Flottanti
[ scheda ] OF - Olivette aereonautiche Fisse
[ scheda ] Rondelle Aereonautiche AN960
[ scheda ] Rondelle Aereonautiche MS20002
