scheda tecnica
stampa
Dadi HT
Dado aereonautico per alte temperature
informazioni aggiuntive:
I dadi HT , sono dadi aereonautici che per le loro caratteristiche sopportano carichi di lavoro in presenza di alte temperature (425°),con le seguenti caratteristiche:
esagono ridotto
trattamento di argentatura SILVER PLATE AMS 2411
autolubrificati con trattamento KAYLUBE
disponibili nelle misure metriche e pollici
specifiche tecniche:
| Codice | misura | passo | chiave inglese |
|---|---|---|---|
| HT M3 | M3 | 0,50 | 4 |
| HT M4 | M4 | 0,70 | 5 |
| HT M5 | M5 | 0,8 | 6 |
| HT M6 | M6 | 1,0 | 7 |
| HT M7 | M7 | 1,0 | 8 |
| HT M8 F | M8 | 1,0 | 10 |
| HT M8 | M8 | 1,25 | 10 |
| HT M10 F | M10 | 1,25 | 12 |
| HT M 10 | M10 | 1,5 | 12 |
| HT M12 FF | M12 | 1,25 | 14 |
| HT M12 F | M12 | 1,5 | 14 |
| HT M12 | M12 | 1,75 | 14 |
| HT M14 F | M14 | 1,5 | 16 |
| 10-32 UNF | 10-32 | UNF | 0.252 INC |
| 1/4 UNF | 1/4 | UNF | 0.316 INC |
| 5/16 UNF | 5/16 | UNF | 0.378 INC |
| 3/8 UNF | 3/8 | UNF | 0.440 INC |
| 7/16 UNF | 7/16 | UNF | 0.505 INC |
| 1/2 UNF | 1/2 | UNF | 0.566 |
Dadi aereonautici
[ scheda ] Dadi HW
[ scheda ] Dadi DAX-RAM
[ scheda ] Dadi HT
[ scheda ] Dadi Kay 9338
[ scheda ] Olivette Flottanti
[ scheda ] OF - Olivette aereonautiche Fisse
[ scheda ] Rondelle Aereonautiche AN960
[ scheda ] Rondelle Aereonautiche MS20002
