scheda tecnica
stampa
Rondelle Aereonautiche MS20002
Rondelle di tipo aereonatico ad alta resistenza con trattamento di cadmiatura resistenti ad agenti atmosferici.
Disponibili nelle misure a pollici e da utilizzarsi con viteria NAS.
Caratteristica principale oltre allo spessore ,e' una svasatura di 45° situata nel foro interno.
Disponibili in confezioni da 100-200 pezzi.
specifiche tecniche:
| CODICE | MISURA | DIAMETRO INTERNO | DIAMETRO ESTERNO |
|---|---|---|---|
| MS 20002-1/4 | 1/4 | 0.260 | 0.531 |
| MS 20002 -5/16 | 5/16 | 0.324 | 0.593 |
| MS 20002- 3/8 | 3/8 | 0.388 | 0.687 |
| MS 20002- 7/16 | 7/16 | 0.451 | 0.781 |
| MS 20002- 1/2 | 1/2 | 0.515 | 0.875 |
| MS 20002-9/16 | 9/16 | 0.579 | 0.968 |
| MS 20002-5/8 | 5/8 | 0.643 | 1.062 |
| ASPESSORE UNICO | 0.078 |
Dadi aereonautici
[ scheda ] Dadi HW
[ scheda ] Dadi DAX-RAM
[ scheda ] Dadi HT
[ scheda ] Dadi Kay 9338
[ scheda ] Olivette Flottanti
[ scheda ] OF - Olivette aereonautiche Fisse
[ scheda ] Rondelle Aereonautiche AN960
[ scheda ] Rondelle Aereonautiche MS20002
